Formulierungen mit natürlichen Phospholipiden: Premium-Hautpflege kann so einfach sein.
Trägersysteme

Die Verkapselung von kosmetischen Inhaltsstoffen mit Phospholipiden ermöglicht einen effizienteren und kontrollierten, aber dennoch vollkommen natürlichen Transport von kosmetischen Wirkstoffen in die Haut. Phospholipide interagieren mit der Oberfläche des Stratum corneum und können so das natürliche Eindringen von Wirkstoffen in die Haut unterstützen. Wir bieten sowohl vorbeladene Systeme mit bekannten Wirkstoffen als auch leere Trägersysteme für die modulare Verkapselung an.
Für hydrophile Wirkstoffe empfehlen wir unser LIPOID-Liposomensortiment (vorbeladene Trägersysteme) oder unsere Natipide® -Reihe (leere Trägersysteme). Für lipophile Wirkstoffe verwenden Sie unsere PhytoSolve®-Technologie (vorbeladene Trägersysteme) oder unsere PHOSAL®-Reihe (leere Trägersysteme). Für eine Kombination von hydrophilen UND lipophilen Wirkstoffen greifen Sie bitte auf unsere Ultraspheres® -Produkte zurück.
Unsere Trägersysteme
| Phospholipid Type | Product | Raw Material Source | Description | COSMOS Approved |
|---|---|---|---|---|
| Unsaturated Phospholipids | LIPOID S 45 | Soybean | Lecithin fraction, phosphatidylcholine content ≥ 45 % | No |
| Unsaturated Phospholipids | LIPOID S 75 | Soybean | Phospholipids with phosphatidylcholine content ≥ 70 % | No |
| Unsaturated Phospholipids | PHOSPHOLIPON® 90 G | Soybean | Phosphatidylcholine, content ≥ 94 % | No |
| Unsaturated Phospholipids | LIPOID P 45 | Soybean (Non-GMO) | Lecithin fraction, phosphatidylcholine content ≥ 45 % | Yes |
| Unsaturated Phospholipids | LIPOID P 75 | Soybean (Non-GMO) | Phospholipids with phosphatidylcholine content ≥ 70 % | Yes |
| Unsaturated Phospholipids | LIPOID P 100 | Soybean (Non-GMO) | Phosphatidylcholine, content ≥ 90 % | Yes |
| Unsaturated Phospholipids | LIPOID H 100 | Sunflower (Non-GMO) | Phosphatidylcholine, content ≥ 94 % | Yes |
| Unsaturated Phospholipids | Natipide® Eco | Soybean (Non-GMO) | Empty pre-liposomes with soybean lecithin from non-genetically modified plants for encapsulation of hydrophilic actives | Yes |
| Unsaturated Phospholipids | Natipide® II | Soybean | Empty pre-liposomes with soybean lecithin for encapsulation of hydrophilic actives | No |
| Unsaturated Phospholipids | Caffeine Herbasome® | Soybean (Non-GMO) | Aqueous liposome dispersion loaded with caffeine | No |
| Unsaturated Phospholipids | PhytoSolve® Q10 | Soybean (Non-GMO) | Finely dispersed emulsion with coenzyme Q10 and soybean phospholipids | No |
| Unsaturated Phospholipids | PhytoSolve® E | Soybean (Non-GMO) | Finely dispersed emulsion with vitamin E and soybean phospholipids | No |
| Unsaturated Phospholipids | PhytoSolve® A | Soybean (Non-GMO) | Finely dispersed emulsion with vitamin A and soybean phospholipids | No |
| Unsaturated Phospholipids | Ultraspheres® ACE | Soybean (Non-GMO) | Finely dispersed emulsion with vitamin A, C and E and soybean phosphatidylcholine | No |
| Unsaturated Phospholipids | LIPOID Liposome C Eco | Soybean (Non-GMO) | Liposome dispersion of soybean phospholipids with ascorbyl-2-glucoside (vitamin C) | Yes |
| Unsaturated Phospholipids | PhytoSolve® Astaxanthin | Soybean (Non-GMO) | Finely dispersed emulsion with astaxanthin and soybean phospholipids | Yes |
| Unsaturated Phospholipids | PHOSAL® MCT | Soybean | Empty carrier for lipophilic actives, Soybean phospholipids in medium-chain triglycerides (MCT) | No |
| Unsaturated Phospholipids | PHOSAL® P 50 | Soybean (Non-GMO) | Empty carrier for lipophilic actives, Soybean phosphatidylcholine (non-GMO) in medium-chain triglycerides (MCT) | No |
| Unsaturated Phospholipids | PHOSAL® H 50 | Sunflower (Non-GMO) | Empty carrier for lipophilic actives, Sunflower phosphatidylcholine (non-GMO) in sunflower oil | No |
| Unsaturated Phospholipids | LIPOID Liposome Basic | Soybean (Non-GMO) | Empty pre-liposomes of soybean phospholipids from non-genetically modified plants for encapsulation of hydrophilic actives | No |
- Trägersysteme
- Actives
- Benefits
- Liquid and Dry Extracts
- Wirkstoffe
- Flüssig- und Trockenextrakte
- Vorteile
- Substantiated Extracts
- Natural Additives
- Unsaturated Phospholipids
- Natürliche Zusatzstoffe
- Extrakte mit erwiesener Wirkung
- Ungesättigte Phospholipide
- Applications-User Benefits
- Applications-Marketing Themes
- Hydrogenated Phospholipids
- Anwendungen-Marketingthemen
- Anwendungen – Vorteile für den Nutzer
- Gesättigte Phospholipide
- Applications
- Anwendungen
- Functionals
- Funktionelle Inhaltsstoffe
- Actives
- Wirkstoffe
- Delivery Systems
- Trägersysteme
- Frame Formulations
- Rahmenrezepturen