Formulations with natural phospholipids: It’s so easy to go premium.
Delivery Systems
Encapsulation of cosmetic ingredients with phospholipids allows a more efficient and controlled, yet still fully natural transport of cosmetic active substances into the skin. Phospholipids interact with the surface of the stratum corneum and thus can support the natural penetration of active ingredients. We offer both pre-loaded systems with well-known active ingredients as well as empty carriers for modular encapsulation.
For hydrophilic actives, we recommend our LIPOID Liposome range (pre-loaded carrier) or our Natipide® range (empty carrier). For lipophilic actives, use our PhytoSolve® technology (pre-loaded carrier) or our PHOSAL® range (empty carrier). For a combination of hydrophilic and lipophilic actives, use our Ultraspheres® range.
Our Delivery Systems
Phospholipid Type | Product | Raw Material Source | Description | COSMOS Approved |
---|---|---|---|---|
Unsaturated Phospholipids | LIPOID S 45 | Soybean | Lecithin fraction, phosphatidylcholine content ≥ 45 % | No |
Unsaturated Phospholipids | LIPOID S 75 | Soybean | Phospholipids with phosphatidylcholine content ≥ 70 % | No |
Unsaturated Phospholipids | PHOSPHOLIPON® 90 G | Soybean | Phosphatidylcholine, content ≥ 94 % | No |
Unsaturated Phospholipids | LIPOID P 45 | Soybean (Non-GMO) | Lecithin fraction, phosphatidylcholine content ≥ 45 % | Yes |
Unsaturated Phospholipids | LIPOID P 75 | Soybean (Non-GMO) | Phospholipids with phosphatidylcholine content ≥ 70 % | Yes |
Unsaturated Phospholipids | LIPOID P 100 | Soybean (Non-GMO) | Phosphatidylcholine, content ≥ 90 % | Yes |
Unsaturated Phospholipids | LIPOID H 100 | Sunflower (Non-GMO) | Phosphatidylcholine, content ≥ 94 % | Yes |
Unsaturated Phospholipids | PHOSAL® 40 IP | Soybean (Non-GMO) | Empty carrier for lipophilic actives, Phospholipid formulation of phosphatidylcholine, content ≥ 37 %, in organic sunflower oil | Yes |
Unsaturated Phospholipids | PHOSAL® 50 SA+ | Soybean | Empty carrier for lipophilic actives, Phospholipid formulation of phosphatidylcholine, content ≥ 50 %, in safflower seed oil | No |
Unsaturated Phospholipids | PHOSAL® 53 MCT | Soybean | Empty carrier for lipophilic actives, Phospholipid formulation of phosphatidylcholine, content ≥ 50 %, in MCT | No |
Unsaturated Phospholipids | Natipide® Eco | Soybean (Non-GMO) | Empty pre-liposomes with soybean lecithin from non-genetically modified plants for encapsulation of hydrophilic actives | Yes |
Unsaturated Phospholipids | Natipide® II | Soybean | Empty pre-liposomes with soybean lecithin for encapsulation of hydrophilic actives | No |
Unsaturated Phospholipids | Caffeine Herbasome® | Soybean (Non-GMO) | Aqueous liposome dispersion loaded with caffeine | No |
Unsaturated Phospholipids | PhytoSolve® Q10 | Soybean (Non-GMO) | Finely dispersed emulsion with coenzyme Q10 and soybean phospholipids | No |
Unsaturated Phospholipids | PhytoSolve® E | Soybean (Non-GMO) | Finely dispersed emulsion with vitamin E and soybean phospholipids | No |
Unsaturated Phospholipids | PhytoSolve® A | Soybean (Non-GMO) | Finely dispersed emulsion with vitamin A and soybean phospholipids | No |
Unsaturated Phospholipids | Ultraspheres® ACE | Soybean (Non-GMO) | Finely dispersed emulsion with vitamin A, C and E and soybean phosphatidylcholine | No |
Unsaturated Phospholipids | LIPOID Liposome C Eco | Soybean (Non-GMO) | Liposome dispersion of soybean phospholipids with ascorbyl-2-glucoside (vitamin C) | Yes |
Unsaturated Phospholipids | PhytoSolve® Astaxanthin | Soybean (Non-GMO) | Finely dispersed emulsion with astaxanthin and soybean phospholipids | Yes |
- Delivery Systems
- Actives
- Benefits
- Liquid and Dry Extracts
- Wirkstoffe
- Flüssig- und Trockenextrakte
- Vorteile
- Substantiated Extracts
- Natural Additives
- Unsaturated Phospholipids
- Natürliche Zusatzstoffe
- Extrakte mit erwiesener Wirkung
- Ungesättigte Phospholipide
- Applications-User Benefits
- Applications-Marketing Themes
- Hydrogenated Phospholipids
- Anwendungen-Marketingthemen
- Anwendungen – Vorteile für den Nutzer
- Gesättigte Phospholipide
- Applications
- Anwendungen
- Functionals
- Funktionelle Inhaltsstoffe
- Actives
- Wirkstoffe
- Delivery Systems
- Trägersysteme
- Frame Formulations
- Rahmenrezepturen